Ross Originals Cross Stitch Chart - Winter
Chart Only
$11.00
In Stock
Quantity Available: 6
About Winter
There is little that can be said about this design other than the fact that Graeme adapted it from an illustration in a childrens book first published last century. To make a pair Graeme suggested 'Spring', also available from Ross Originals.
Design Size: | 186 stitches high, 143 stitches wide | (14 count: 13.5" x 10.5" or approx. 34 cm x 26 cm) |
(16 count: 12" x 9" or approx. 30 cm x 23 cm) | ||
(18 count: 10.5" x 8" or approx. 26.5 cm x 20.5 cm) | ||
Fabric Size: | Working on 14 count: No less than 20" x 17" | (48 cm x 43 cm) |
Working on 16 count: No less than 18" x 15" | (45 cm x 38 cm) | |
Working on 18 count: No less than 17" x 14" | (41 cm x 36 cm) |
Be The First To Review This Product!
Help other Crafty Frog users shop smarter by writing reviews for products you have purchased.