Graeme Ross Cross Stitch Chart - Moorish Idol & Saddled Coralfish
Ross Originals - Chart Only
$11.00
In Stock
Quantity Available: 5
Moorish Idol
Design Size: | 86 stitches high, 106 stitches wide | (14 count: 6.5" x 8" or approx. 16 cm x 19.5 cm) |
(16 count: 5.5" x 7" or approx. 14 cm x 17 cm) | ||
(18 count: 5" x 6" or approx. 12.5 cm x 15 cm) | ||
Fabric Size: | Working on 14 count: No less than 13" x 14" | (33 cm x 35 cm) |
Working on 16 count: No less than 12" x 13" | (31 cm x 33 cm) | |
Working on 18 count: No less than 11" x 12" | (28 cm x 30 cm) |
Saddled Coralfish
Design Size: | 82 stitches high, 124 stitches wide | (14 count: 6" x 9" or approx. 15 cm x 22.5 cm) |
(16 count: 5.5" x 8" or approx. 13.5 cm x 20 cm) | ||
(18 count: 5" x 7" or approx. 12 cm x 17.5 cm) | ||
Fabric Size: | Working on 14 count: No less than 12" x 15" | (30 cm x 38 cm) |
Working on 16 count: No less than 12" x 14" | (29 cm x 36 cm) | |
Working on 18 count: No less than 11" x 13" |
(28 cm x 33 cm) |
Be The First To Review This Product!
Help other Crafty Frog users shop smarter by writing reviews for products you have purchased.