Graeme Ross Cross Stitch Chart - Der Adler & Claud Hamilton
Chart Only
In Stock
Quantity Available: 1
Der Adler
Design Size: | 81 stitches high, 150 stitches wide | (14 count: 6" x 11" or approx. 15 cm x 27.5 cm) |
(16 count: 5.5" x 9.5" or approx. 13 cm x 24 cm) | ||
(18 count: 4.5" x 8.5" or approx. 11.5 cm x 21.5 cm) | ||
Fabric Size: | Working on 14 count: No less than 12" x 17" | (31 cm x 43 cm) |
Working on 16 count: No less than 11" x 16" | (27 cm x 40 cm) | |
Working on 18 count: No less than 11" x 15" | (27 cm x 37 cm) |
Ludwig of Bavaria gave his royal assent for a railway to be built in 1834. Known as the Ludwigsbahn, it was to run from Nuremberg to Furth. On 7 December 1835 the line was opened, inaugurated by a locomotive built by Robert Stephenson & Co. and known as Der Adler or Adler (Eagle).
Claud Hamilton
Design Size: | 41 stitches high, 150 stitches wide | (14 count: 3" x 11" or approx. 7.5 cm x 27.5 cm) |
(16 count: 3" x 9.5" or approx. 7 cm x 24 cm) | ||
(18 count: 2.5" x 8.5" or approx. 6 cm x 21.5 cm) | ||
Fabric Size: | Working on 14 count: No less than 9" x 17" | (23 cm x 43 cm) |
Working on 16 count: No less than 9" x 16" | (23 cm x 40 cm) | |
Working on 18 count: No less than 8" x 15" | (21 cm x 37 cm) |
No less than 121 Claud Hamilton Class locomotives were originally built between 1900 and 1923. On 1 January 1948, 117 were still operative, with the last disappearing from service in 1958. The original Claud Hamiltons pulled the 14 car Norfolk Court Express a total of 209km (130 miles) in a scheduled 159 minutes.
These are two in a series of six trains.
Also available: Flying Scotsman & Lyn
Hercules & Northumbrian
?? 1994 Ross Originals
Be The First To Review This Product!
Help other Crafty Frog users shop smarter by writing reviews for products you have purchased.