Graeme Ross Cross Stitch Chart - Criss-Cross Butterfly & Beaked Coralfish
Chart Only
$11.00
In Stock
Quantity Available: 5
Criss-cross Butterfly
Design Size: | 84 stitches high, 98 stitches wide | (14 count: 6" x 7" or approx. 15.5 cm x 18 cm) |
(18 count: 5" x 5.5" or approx. 12 cm x 14 cm) | ||
Fabric Size: | Working on 14 count: No less than 12" x 13" | (30 cm x 33 cm) |
Working on 18 count: No less than 11" x 12" | (28 cm x 30 cm) |
Beaked Coralfish
Design Size: | 76 stitches high, 113 stitches wide | (14 count: 5.5" x 8.5" or approx. 14 cm x 21 cm) |
(18 count: 4.5" x 6.5" or approx. 11 cm x 16 cm) | ||
Fabric Size: | Working on 14 count: No less than 12" x 14" | (30 cm x 36 cm) |
Working on 18 count: No less than 11" x 13" | (28 cm x 33 cm) |
?? 1992 Ross Originals
Be The First To Review This Product!
Help other Crafty Frog users shop smarter by writing reviews for products you have purchased.