Graeme Ross Cross Stitch Chart - Blue Ulysses & Hypolimnas Bolina Nerina
Chart Only
$11.00
In Stock
Quantity Available: 3
Blue Ulysses
Design Size: | 64 stitches high, 90 stitches wide | (14 count: 5" x 6.5" or approx. 12 cm x 16.5 cm) |
(18 count: 4" x 5" or approx. 9.5 cm x 13 cm) | ||
Fabric Size: | Working on 14 count: No less than 11" x 13" | (28 cm x 33 cm) |
Working on 18 count: No less than 10" x 11" | (26 cm x 28 cm) |
Hypolimnas Bolina Nerino
Design Size: | 54 stitches high, 90 stitches wide | (14 count: 4" x 6.5" or approx. 10 cm x 16.5 cm) |
(18 count: 3" x 5" or approx. 8 cm x 13 cm) | ||
Fabric Size: | Working on 14 count: No less than 11" x 13" | (28 cm x 33 cm) |
Working on 18 count: No less than 10" x 11" | (26 cm x 28 cm) |
?? 1992 Ross Originals
Be The First To Review This Product!
Help other Crafty Frog users shop smarter by writing reviews for products you have purchased.